✕
SIZE CHART:
Women's
If you usually wear a medium:
Boca*, Dusty* | ||||||||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Narrow | 5N | ---- | 6N | ---- | 7N | ---- | 8N | ---- |
Medium | 5M | ---- | 6M | ---- | 7M | ---- | 8M | ---- |
Wide | ---- | ---- | 6W | ---- | 7W | ---- | 8W | ---- |
9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | |
Narrow | 9N | ---- | 10N | ---- | 11N | 12N | ---- | ---- |
Medium | 9M | ---- | 10M | ---- | 11M | 12M | 13M | ---- |
Wide | 9W | ---- | 10W | ---- | 11W | 12W | 13W | ---- |
Leather | ||||||||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Medium | 5M | ---- | 6M | 6.5M | 7 | 7.5M | 8M | 8.5M |
Wide | ---- | ---- | 6W | 7W | 7W | 7.5W | 8W | 8.5W |
9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | |
Medium | 9M | 9.5M |
10M | 10.5M | 11M | 12M |
13M |
---- |
Wide | 9W |
9.5W | 10W | 10.5W | 11W |
12W |
13W |
14W |
Men's
If you usually wear a medium:
Bistro | |||||||||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||
Medium | ---- | ---- | 6M | ---- | 7M | ---- | 8M | ---- | |
9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
Medium | 9M | ---- | 10M | ---- | 11M | 12M | 12M | 13M | ---- |
Leather- Arbor |
|||||||||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |
Medium | ---- | ---- | ---- | ---- | ---- | ---- | 8M | 8.5M | 9M |
Wide | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9W |
9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | |
Medium | 9.5M |
10M |
10.5M | 11M | 11.5M | 12M |
13M |
14M |
---- |
Wide | 9.5W | 10W | 10.5W | 11W | 11.5W |
12W |
13W |
14W |
---- |
Leather- Unisex* |
|||||||||
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |
Wide | 6W | ---- | 7W | ---- | 8W | ---- | 9W | ---- | 10W |
9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | |
Wide | ---- | 11W | ---- | 12W | 13W | 14W | 14W | ---- | ---- |
*If you wear a half size, please size UP | **If you wear a half size, please size DOWN